This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Selected data on statistical regions, Slovenia, annually
Selected data on statistical regions by MEASURES, STATISTICAL REGION and YEAR |
Number of upper secondary school pupils (by residence) | Pomurska | 3,725 | 3,651 | 3,711 | 3,705 | 3,743 | 3,722 | 3,733 | 3,826 | ... | ... |
Podravska | 10,576 | 10,666 | 10,618 | 10,609 | 10,710 | 10,826 | 10,932 | 11,360 | ... | ... |
Koroška | 2,720 | 2,602 | 2,523 | 2,494 | 2,475 | 2,517 | 2,536 | 2,626 | ... | ... |
Savinjska | 9,543 | 9,493 | 9,300 | 9,175 | 9,282 | 9,371 | 9,605 | 9,962 | ... | ... |
Zasavska | 2,026 | 1,962 | 1,864 | 1,826 | 1,822 | 1,918 | 2,007 | 2,125 | ... | ... |
Posavska | 2,765 | 2,808 | 2,721 | 2,683 | 2,607 | 2,638 | 2,655 | 2,726 | ... | ... |
Jugovzhodna Slovenija | 5,289 | 5,206 | 5,130 | 5,002 | 4,968 | 5,113 | 5,230 | 5,569 | ... | ... |
Osrednjeslovenska | 18,589 | 18,644 | 18,649 | 18,402 | 19,003 | 19,622 | 20,398 | 21,371 | ... | ... |
Gorenjska | 7,549 | 7,595 | 7,458 | 7,375 | 7,567 | 7,749 | 8,014 | 8,246 | ... | ... |
Primorsko-notranjska | 1,808 | 1,806 | 1,770 | 1,790 | 1,825 | 1,862 | 1,927 | 2,027 | ... | ... |
Goriška | 4,279 | 4,188 | 4,061 | 4,013 | 4,117 | 4,070 | 4,240 | 4,438 | ... | ... |
Obalno-kraška | 3,386 | 3,355 | 3,394 | 3,492 | 3,537 | 3,646 | 3,710 | 3,956 | ... | ... |
Number of tertiary students (by residence) | Pomurska | 3,795 | 3,603 | 3,400 | 3,265 | 3,353 | 3,306 | 3,245 | 3,199 | ... | ... |
Podravska | 10,889 | 10,380 | 10,075 | 9,898 | 10,325 | 10,439 | 10,106 | 10,069 | ... | ... |
Koroška | 2,659 | 2,583 | 2,538 | 2,566 | 2,605 | 2,476 | 2,371 | 2,431 | ... | ... |
Savinjska | 9,673 | 9,193 | 9,059 | 9,004 | 9,336 | 9,252 | 8,997 | 9,036 | ... | ... |
Zasavska | 2,069 | 1,980 | 1,973 | 1,897 | 2,009 | 1,893 | 1,813 | 1,804 | ... | ... |
Posavska | 2,831 | 2,590 | 2,431 | 2,455 | 2,631 | 2,638 | 2,501 | 2,530 | ... | ... |
Jugovzhodna Slovenija | 5,478 | 5,185 | 5,001 | 5,031 | 5,405 | 5,309 | 5,112 | 5,091 | ... | ... |
Osrednjeslovenska | 21,051 | 20,446 | 19,761 | 19,954 | 21,438 | 21,062 | 20,516 | 20,319 | ... | ... |
Gorenjska | 7,839 | 7,413 | 7,199 | 7,226 | 7,652 | 7,694 | 7,325 | 7,328 | ... | ... |
Primorsko-notranjska | 1,869 | 1,779 | 1,785 | 1,757 | 1,905 | 1,833 | 1,782 | 1,731 | ... | ... |
Goriška | 4,810 | 4,634 | 4,439 | 4,401 | 4,726 | 4,531 | 4,312 | 4,215 | ... | ... |
Obalno-kraška | 3,494 | 3,327 | 3,259 | 3,300 | 3,702 | 3,553 | 3,408 | 3,400 | ... | ... |
Saved query 25181
10 most recent time periods